Siemens Somatom go.Up
Brand: Siemens
Model: Somatom go.Up
Y.O.M: 2021
Number of Slices: 32
Air / Water Cooling: Air
Tube Y.O.M: 2021
Tube Installation Date: 2021
Tube counts (Scansecs): 219.000 ss
Benzer CT Cihazları
Ek bilgi
| Brand | Siemens |
|---|---|
| Model | Somatom Definition AS |
| Year of Manufacture | 2014 |
| Slice Number | 128 Slice |
| Tube Y.O.M | 2024 |
| Tube Installation Date | 2026 |
| Tube Counts | 553.000 ss |
Ek bilgi
| Brand | Toshiba |
|---|---|
| Model | Aquilion |
| Year of Manufacture | 2011 |
| Tube Y.O.M | 2019 |
| Tube Installation Date | 2019 |
| Tube Counts | 271.000 ss |
Ek bilgi
| Brand | Toshiba |
|---|---|
| Model | Aquilion 64 |
| Year of Manufacture | 2010 |
| Air / Water Cooling | Air |
| Tube Installation Date | 2022 |
| Tube Counts | 509.000 ss |
Ek bilgi
| Brand | GE |
|---|---|
| Model | LightSpeed Pro 16 |
| Year of Manufacture | 2006 |
| Air / Water Cooling | Air |
| Tube Y.O.M | 2016 |
| Tube Installation Date | 2021 |
| Tube Counts | 293.000 ss 92.200 mAs |
CT Cihazları Karşılaştırma

Siemens Somatom go.Up
| Brand | Siemens |
|---|---|
| Model | Somatom go.Up |
| Year of Manufacture | 2021 |
| Number of Slices | 32 |
| Air / Water Cooling | Air |
| Tube Y.O.M | 2021 |
| Tube Installation Date | 2021 |
| Tube Counts | 219.000 ss |
Karşılaştırılacak cihaz seçin
Karşılaştırılacak cihaz seçin

